2013 Season
Standings and Results
College Division | ||
Dutchbury | 5 | 1 |
Newton | 5 | 1 |
Acton | 4 | 2 |
Concord | 2 | 4 |
Reading | 2 | 4 |
Red Wings | 0 | 6 |
Quarter Finals | ||
Acton 6 vs Red Wings 4 | Reading 9 vs Concord 8 | |
Semifinals | Final | |
Reading 9 vs Dutchbury 6 | Reading 11 vs Newton 10 OT | |
Newton 11 vs Acton 7 | ||
Club Division | ||
Billerica | 6 | 0 |
Megamen | 4 | 2 |
Gunners | 1 | 5 |
Rhinos | 1 | 5 |
Semifinals | Final | |
Billerica 18 vs Rhinos 6 | Billerica 14 vs Megamen 11 | |
Megamen 9 vs Gunners 8 |